anigalla.net

apolitical & a political

caste wise voters in andhra aseembly constituencies


ADILABAD District
Constituency Name/Const Id ST SC Gouda Reddy Mudiraj Padmasali Munnuru kapu Yadhava/Golla Viswabhramin Muslim/Christian Rajaka/Chakali BesthaPalli/Gandla - Others
MUDHOLE/239 20076 15010 19050 21040 1500 2500 6020 7120 1010 6300 7079 6156 4601 24677
NIRMAL/240 22050 15859 27950 33040 12000 1205 6700 3500 8106 1500 1503 1051 5001 4000
BOTH/241 14508 45090 7911 16009 1604 707 891 2201 1502 1009 2001 401 1992 16500
ADILABAD/242 20500 31000 19659 33178 1500 4800 4470 4228 1001 301 5001 4600 25100 6005
KHANAPUR (ST)/243 15000 52000 11776 17001 3001 2504 6301 2500 6900 1300 200 1030 304 15304
ASIFABAD (SC)/244 30150 26050 12605 22060 8151 6061 4171 6306 8301 2501 2555 6900 5132 2293
LUXETTIPET/245 34634 14956 3882 15411 1533 1035 754 754 4737 5703 5073 1230 1507 5655
SIRPUR/246 38599 22010 14089 13031 2509 1502 8901 6020 2502 1011 1555 2268 16021 54620
CHENNUR/263 11310 33661 6369 5253 6207 6298 9776 6298 9776 2020 3266 3361 3709 4096

back to anigalla.net home page
ANANTAPUR District
Constituency Name/Const Id ST SC Reddy Balija Boya Eediga Yadhava/Golla Lingayath Oddera/Odda Vysya Muslim/Christian Padmasali Others
KADIRI/161 13380 25321 24434 8957 5003 1992 8401 7 13233 8151 47993 3853 24127
NALLAMADA/162 10573 18958 24678 12725 11789 2942 7212 98 1923 13325 1348 16229 4824
GORANTLA/163 12862 21869 28523 11748 22667 5200 10775 721 1021 10856 3136 13726 3472
HINDUPUR/164 1082 24907 16884 6620 18455 2079 11404 1975 458 4636 7063 27066 6450
MADAKASIRA/165 1385 21452 18907 3825 17202 4778 19372 3978 841 7492 3327 4674 1027
PENUKONDA/166 582 23165 34017 5858 3420 1154 3704 2370 3777 3665 3665 27011 886
KALYANDRUG (SC)/167 6894 26690 6549 1673 34840 3884 32280 4794 11630 7955 2902 12295 2137
RAYADRUG/168 2649 24415 2621 41958 8345 23519 9822 3434 4426 2222 11940 9816 11455
URAVAKONDA/169 7095 22624 11985 5147 30302 6025 19869 5587 11057 4285 1590 11261 7990
GOOTY/170 4549 22848 7133 895 23300 16385 16442 2330 4478 3779 8241 24474 4070
SINGANAMALA (SC)/171 6865 22542 24520 6982 16381 10180 17270 358 9512 4015 2773 9770 6505
ANANTAPUR/172 5009 32474 30302 31457 17051 34023 10129 275 13500 1011 13023 31255 5550
DHARMAVARAM/173 3972 25301 30425 15386 10469 1803 16310 223 14250 4929 3546 13824 26971
TADPATRI/174 1060 26193 40599 9470 11219 11873 8314 795 2970 4169 24928 17317 5328

back to anigalla.net home page
CHITTOOR District
Constituency Name/Const Id SC Reddy Balija Kamma Eediga Yadhava/Golla Boya Yanaadhi Oddera/Odda Vysya Muslim/Christian Modiliyar BesthaPalli/Gandla Others
SRI KALAHASTI/135 35456 14499 18810 3064 3064 11511 152 10320 1675 1675 7606 3436 25381 25202
SATYAVEDU (SC)/136 49808 9478 8131 8543 1585 10239 34 12822 3154 681 3959 1759 21603 23405
NAGARI/137 46091 11290 8183 13176 1529 12469 7416 2372 1802 2783 19293 21698 24808 21698
PUTTUR/138 36304 23842 9911 15445 1825 10808 1122 5415 2199 1022 2248 5589 10370 17211
VEPANJERI (SC)/139 38079 32530 8863 24766 3059 5984 421 1189 2487 1986 4317 3612 8552 13502
CHITTOOR/140 34305 22665 12839 16465 16465 4968 1057 833 4577 5310 15879 8210 17056 24333
PALMANER (SC)/141 33565 18683 10536 10016 2919 6117 6287 4248 12745 2889 19729 7340 34437 34437
KUPPAM/142 38442 23542 7731 10363 2059 1269 1751 7690 7761 2067 11936 4323 40791 38422
PUNGANUR/143 26711 26130 13572 3884 583 11354 12422 1025 8887 3718 19602 1600 2729 33944
MADANPALLE/144 24428 23594 25540 5027 1087 3168 12665 10602 5505 30868 301 33566 301 33566
THAMBALLAPALLE/145 18729 31270 14457 2851 1110 7090 9638 1072 13894 466 24608 0 466 24608
VAYALPAD/146 336 22821 26569 22959 11009 7320 1696 6016 3155 9957 1590 25443 336 22821
PILERU/147 18978 26313 19726 4546 1682 3288 1561 10245 2900 21496 45 2610 35062 22821
CHANDRAGIRI/148 32755 25011 13808 27297 2893 4902 1518 205 4683 3132 7703 719 4031 29129
TIRUPATHI/149 35609 34152 42039 14197 1985 13920 546 2367 4044 7144 18342 10173 22217 43764

back to anigalla.net home page
CUDDAPPAH District
Constituency Name/Const Id ST SC Reddy Kamma Balija Yadhava/Golla Rajaka/Chakali Lingayath Oddera/Odda Vysya Muslim/Christian Padmasali Others
KODUR (SC)/150 6004 25681 17979 17419 10251 6555 2653 69 6311 1835 10278 6286 15063
RAJAMPET/151 3166 27285 18245 16835 11275 4439 1764 91 1135 1502 11385 6061 18924
RAYACHOTY/152 5429 14548 21718 16491 3223 7708 2627 110 7853 2702 35907 5039 12944
LAKKIREDDIPALLI/153 5660 14916 29606 10467 2734 7589 2915 456 9748 1159 24003 7536 9277
BADVEL/155 2999 20760 31868 3298 14443 2405 12839 5360 2743 26181 3170 13581
CUDDAPAH/154 3966 24749 8729 4489 9982 1413 1938 5903 76731 8409 27684
MYDUKUR/156 2718 22552 32715 1583 3769 15648 2404 13216 1406 1803 20780 4315 7574
PRODDATUR/157 2042 23586 19133 581 1120 12528 760 4553 561 18573 45928 55118 13611
JAMMALAMADUGU/158 4693 20940 37118 1764 1733 8848 1226 5053 1794 2796 27313 27726 3219
KAMALAPURAM/159 1612 17782 51663 599 23239 2707 3840 3334 2823 17809 7230 3087
PULIVENDLA/160 2306 9560 47742 3192 4329 11589 1478 4314 14201 7076 23884 5335 4906

back to anigalla.net home page
EASTGODAVARI District
Constituency Name/Const Id ST SC Kapu/TelagaOntari Kamma Eediga BesthaPalli/Gandla Padmasali Viswabhramin Brahmana Vysya Kshathriya Yadhava/Golla Rajaka/Chakali Muslim/Christian Others
YELLAVARAM (ST)/38
BURUGUPUDI/39 3216 29584 42433 25587 12640 4046 2532 2532 2635 2580 1047 3547 2123 1167 1770
RAJAHMUNDRY/40 695 13250 22413 8652 15344 8361 17312 10815 12472 440 2465 7643 2583 2200
KADIAM/41 1211 42470 46263 37995 32022 8673 8207 1268 8305 9817 519 4178 5433 3914 2700
JAGGAMPETA/42 1196 25654 46911 15545 14341 586 2123 877 947 2439 947 9299 2846 632 27050
PEDDAPURAM/43 745 24354 46429 21256 8931 2322 9195 1866 3319 4945 431 4153 4031 1409 1638
PRATHIPADU/44 10522 31287 45969 356 4369 311 5062 1571 2445 4275 16939 3225 1181 4601 3988
TUNI/45 642 28164 33012 554 6823 5382 4315 2545 3936 4569 2159 24342 3611 2451 37481
PITHAPURAM/46 19889 61411 89 5434 260 7494 1249 2571 2177 3099 7515 3180 3180 1599 1216
SAMPARA/47 596 27639 46728 6935 34200 27674 13609 389 1621 1076 906 3962 2541 996 2569
KAKINADA/48 768 18473 55267 2848 32022 8673 8207 1268 8305 9817 519 4178 5433 3914 27071
TALLAREVU/49 668 27408 39030 2323 33899 17418 2050 1665 1124 1510 2890 2528 495 447
ANAPARTHY/50 579 15706 9063 11143 13526 679 346 1266 829 107 514 4225 261 7000
RAMACHANDRAPURAM/51 749 24906 29941 11286 42229 2571 2860 729 4877 2322 920 457 3334 1733 210
ALAMURU/52 1033 23515 44641 44641 22013 20488 1547 1283 2764 2787 1466 1431 5597 1977 26591
MUMMIDIVARAM (SC)/53
ALLAVARAM (SC)/54 739 23515 32453 181 22259 7489 570 952 3218 1062 3913 941 1482 854 3320
AMALAPURAM/55 988 28826 30551 485 28529 827 5668 1301 7728 4100 3052 485 2402 1833 3320
KOTHAPETA/56 540 27937 41711 4241 24575 1962 1962 737 600 2854 1719 7563 848 2775 910
NAGARAM (SC)/57 859 38815 30313 888 30255 5605 3903 207 3638 1909 927 755 1740 2469 48
RAZOLE/58 531 34924 35365 949 21786 11283 4312 821 2797 1703 5239 2380 3113 752 1481

back to anigalla.net home page
GUNTUR District
Constituency Name/Const Id ST SC Kapu/TelagaOntari Kamma Brahmana Vysya Reddy Muslim/Christian Others
KUCHINAPUDI/92 2668 22507 22119 54418 10149 1722 2986 2097 54418
REPALLE/93 9227 3084 22895 18693 1246 2931 9227 4602 42177
VEMUR/94 3678 33770 24698 10230 10230 12185 23283 12185 23283
DUGGIRALA/95 2601 40925 23814 15465 1890 2971 15709 5142 28152
TENALI/96 8539 26401 20460 28526 4400 12869 15555 2725 33868
PONNUR/97 5747 38396 18081 34097 1633 5828 3020 19137 19183
BAPATLA/98 8551 37137 13349 13025 5645 6447 6447 11735 39310
PRATHIPAD/99 335 28271 15789 40763 1296 2654 7895 6927 6927
GUNTUR-I/100 9882 27982 35200 5825 13900 22500 7825 31300 41228
GUNTUR-II/101 3768 43108 24008 29776 32770 5373 9706 17543 9971
MAGNALAGIRI/102 6561 41109 17514 11832 3770 5057 17803 12134 49587
TADIKONDA (SC)/103 5482 39681 16942 34384 1896 3289 14289 18235 33947
SATTENAPALLI/104 2371 36360 15797 31000 903 8900 20000 25450 44824
PEDDAKURAPADU/105 12044 38965 25624 26531 1643 5385 16849 24368 46536
GURZALA/106 10142 32026 19205 30742 1011 11142 34931 19142 45520
MACHERLA/107 2721 23471 12163 24359 387 7913 26489 9900 56452
VINUKONDA/108 8107 26949 15744 57644 340 11002 24007 15274 32028
NARASARAOPET/109 6379 37432 22143 36819 2420 6985 29203 25051 33244
CHILAKALURIPETA/110 2703 35452 21799 46766 1156 3910 16725 27425 21117

back to anigalla.net home page
HYDERABAD District
Constituency Name/Const Id Muslim/Christian SC Velma (Christian) Padmasali Brahmana Mudiraj Yadhava/Golla ST Vysya Others
MUSHEERABAD/206 27769 41143 42147 27657 1930 18542 27657 21326 15871 21326
HIMAYATNAGAR/207 41962 28235 0 50965 10130 8301 13685 7432 10130 0
SANATHNAGAR/208 15153 18431 49515 15926 11559 19314 9371 8800 0 0
SECUNDERABAD/209 12690 20117 66562 17262 19180 9478 10281 12690 0 0
KHAIRATABAD/210 21399 0 72460 45405 165527 53610 33596 44795 21399 7262
SECUNDERABAD CANTONMENT (SC)/211 0 0 34663 49525 37349 19432 14223 18329 24354 15496
MALAKPET/212 74005 0 0 74005 38836 28413 47793 27371 14515 74005
ASAFNAGAR/213 78753 12701 25254 0 0 14355 12610 13192 1071 6941 6027
MAHARAJGUNJ/214 9260 0 0 10715 28434 10989 8152 10335 1071 1071
KARWAN/215 13729 0 107610 23118 24774 28731 12982 26656 13729 4874
YAKUTPURA/216 124447 124447 0 0 3793 23287 3224 8080 2883 124447
CHANDRAYANAGUTTA/217 159725 19742 0 0 6199 11106 8423 6517 9400 8583
CHARMINAR/218 120505 17783 39590 0 0 18167 14775 9113 11148 137993

back to anigalla.net home page
KARIMNAGAR District
Constituency Name/Const Id SC ST Mudiraj Muslim/Christian Reddy Padmasali Kapu/TelagaOntari Velama Vysya Gouda Yadhava/Golla Rajaka/Chakali Viswabhramin
MANTHANI/248 29666 13275 10087 12644 9794 11061 10638 6134 7359 18250 7479 4400 5297 36202
PEDDAPALLI/249 23178 728 8592 19531 10185 24233 13026 3595 3595 16192 7652 3357 1339 29415
MYDARAM (SC)/250 30583 2990 9282 19841 9938 30751 12252 5975 7735 21374 10230 8913 6839 74649
HUZURABAD/251 29159 7519 8868 16070 8948 23690 12031 3008 4942 15038 6015 3007 1491 25851
KAMALAPUR/252 33026 7405 335 14810 19253 19750 7405 2962 2962 14810 3205 3113 2713 26882
INDURTHI/253 19199 5368 8200 9990 8916 8916 11264 4235 5396 13079 6624 3963 4551 31144
KARIMNAGAR/254 19125 509 8839 23699 12162 26016 33533 5191 8991 19332 8872 4635 3310 46822
CHOPPADANDI/255 33598 475 8188 14130 9682 24067 14291 3072 6569 15363 6142 3572 1039 30481
JAGTIAL/256 23422 216 10098 18011 11938 23499 16700 6701 9225 18875 6349 3179 2752 18404
BUGGARAM/257 25304 3320 8391 12492 9665 23380 13264 5066 5692 16330 8874 6066 7842 31378
METPALLI/258 21875 1845 7668 12727 9113 19726 12256 8629 7924 15821 8158 4712 4713 27406
NERELLA (SC)/260 31483 2886 7113 7812 10161 16541 10642 5352 5875 12536 8426 4201 5118 31107
SIRCILLA/259 28100 2262 6674 11129 10353 10353 32495 14646 6221 5727 19794 3324 5914 5824

back to anigalla.net home page
KHAMMAM District
Constituency Name/Const Id ST SC Gouda Reddy Mudiraj Padmasali Munnuru kapu Yadhava/Golla Muslim/Christian Rajaka/Chakali Vysya Kamma Others
BHADRACHALAM (ST)/274 83780 22833 2120 1350 1350 1897 15826 3709 7007 3213 2171 5076 1821
BURGAMPAHAD (ST)/275 53946 25642 3547 9418 3886 1409 14883 4243 15375 2834 2834 12778 9014
KOTHAGUDEM/276 28037 27863 8962 12555 2680 3570 19699 10758 21499 1782 7166 14350 12779
SATHUPALLI/277 41086 35597 16427 9755 4943 1673 11352 8796 9384 4624 6541 14886 18494
MADHIRA/278 6840 47915 7329 22300 2986 1755 17629 9627 10513 4632 6080 31256 9095
PALAIR (SC)/279 25878 36525 10486 8910 9101 3283 8389 12185 5837 6218 4620 30238 123979
KHAMMAM/280 9702 33194 10385 7637 15896 4170 5013 11908 28928 5233 10114 28085 26540
SHUJATNAGAR/281 61102 17567 5569 1940 2755 2630 7868 10512 4819 3676 2160 23590 9078
YELLANDU (ST)/282 75120 16868 7735 4622 2640 2640 8736 6640 3653 3113 2509 11595 8583

back to anigalla.net home page
KRISHNA District
Constituency Name/Const Id ST SC Kapu/TelagaOntari Kamma Yadhava/Golla BesthaPalli/Gandla Rajaka/Chakali Brahmana Vysya Eediga Mudiraj Reddy Muslim/Christian Others
JAGGAYYAPET/75 7920 11127 33213 11651 560 4671 7187 1400 6095 2556 1953 5172 15035 10556
NANDIGAMA/76 4623 41433 15221 41433 8775 821 4970 2976 1498 3495 2469 1422 8654 15746
VIJAYAWADA WEST/77 2957 34676 16793 3316 8596 3633 2867 7488 8209 15059 4994 7202 32638 56148
VIJAYAWADA EAST/78 17842 32397 29351 6259 2158 3991 1399 5348 5662 2036 4900 25054 18459 18459
KANKIPADU/79 6268 57671 43029 61207 9288 5808 7297 9457 8781 8143 13590 400 8234 25122
MAYLAVARAM/80 13221 47955 14596 19543 12706 2225 4773 11096 1855 3914 12192 4675 8656 8155
TIRUVURU (SC)/81 6766 50968 18651 14218 7583 177 3924 4231 1494 8821 3848 9879 5534 12188
NUZVID/82 3487 42333 27366 24950 21613 20092 2704 3681 3901 15816 873 818 7725 21613
GANNAVARAM/83 2445 26965 10619 31029 12001 1060 3103 1399 1583 10692 2664 2133 4667 15907
VUYYUR/84 2201 30710 16911 13935 6285 1546 3883 2219 2205 11872 2075 7941 7945 9648
GUDIVADA/85 3038 36363 22671 19484 13875 3315 4987 4772 4889 8617 782 4120 10571 20924
MUDINEPALLI/86 757 37286 17350 15933 8419 3068 1174 1692 11496 2581 3530 12941 3530 12941
KAIKALUR/87 845 29623 24942 4470 11208 7853 2833 15807 2604 2837 13246 1539 5659 16959
MALLESWARAM/88 1680 14436 35083 3012 6806 16073 2532 852 1683 29998 5429 245 5002 8201
BANDAR/89 4483 20317 34851 7080 14331 14302 3628 5534 9751 6640 1303 50 13916 26759
NIDUMOLU (SC)/90 2589 31779 22459 17846 7836 1527 3625 2579 2972 16622 3320 811 2514 10141
AVANIGADDA/91 2175 20644 43472 7700 3984 16730 2180 1624 2647 2647 1001 30 1721 3802

back to anigalla.net home page
KURNOOL District
Constituency Name/Const Id ST SC Reddy Balija Boya Eediga Yadhava/Golla Rajaka/Chakali Oddera/Odda Vysya Muslim/Christian BesthaPalli/Gandla Others
ALUR (SC)/175 22014 15511 22839 20330 6282 7358 50517 2866 5258 3680 14895 307 11574
ADONI/176 3316 23530 2366 13634 29840 4226 1504 1857 1091 1699 38658 714 46323
YEMMIGANUR/177 1799 31542 5589 765 51635 2159 20468 3482 1916 2227 20733 640 36638
KODUMUR (SC)/178 1592 31168 9623 2785 35198 1826 24725 3523 2248 1942 17027 3716 11632
KURNOOL/179 1898 35715 20279 9266 8789 3265 8265 5969 1148 21177 68547 7814 31620
PATTIKONDA/180 9145 22898 7405 31742 31742 1899 23510 4537 4332 2353 15414 2542 16232
DHONE/181 4193 25881 9869 4625 28190 4248 19750 4214 3964 9130 16715 2502 14686
KOILKUNTLA/182 3402 31374 41925 3553 12152 5861 9386 6994 2099 3388 21593 4462 10913
ALLAGADDA/183 4870 34340 27967 15969 5724 1813 12072 5185 1316 7950 30956 305 15357
PANYAM/184 5256 27218 19017 8367 9249 1064 12913 6242 4388 5564 32098 2409 30871
ATMAKUR/187 12856 28765 20293 11702 9670 3961 10427 2458 4891 3444 32546 4462 14220
NANDYAL/186 4572 27416 28180 19173 8757 2698 7556 5760 2244 14812 47461 3680 9848
NANDIKOTKUR/185 1447 35589 24345 2525 16576 2367 15859 1597 6546 2669 31657 2129 8620

back to anigalla.net home page
KURNOOL District
Constituency Name/Const Id ST SC Reddy Balija Boya Eediga Yadhava/Golla Rajaka/Chakali Oddera/Odda Vysya Muslim/Christian BesthaPalli/Gandla Others
ALUR (SC)/175 22014 15511 22839 20330 6282 7358 50517 2866 5258 3680 14895 307 11574
ADONI/176 3316 23530 2366 13634 29840 4226 1504 1857 1091 1699 38658 714 46323
YEMMIGANUR/177 1799 31542 5589 765 51635 2159 20468 3482 1916 2227 20733 640 36638
KODUMUR (SC)/178 1592 31168 9623 2785 35198 1826 24725 3523 2248 1942 17027 3716 11632
KURNOOL/179 1898 35715 20279 9266 8789 3265 8265 5969 1148 21177 68547 7814 31620
PATTIKONDA/180 9145 22898 7405 31742 31742 1899 23510 4537 4332 2353 15414 2542 16232
DHONE/181 4193 25881 9869 4625 28190 4248 19750 4214 3964 9130 16715 2502 14686
KOILKUNTLA/182 3402 31374 41925 3553 12152 5861 9386 6994 2099 3388 21593 4462 10913
ALLAGADDA/183 4870 34340 27967 15969 5724 1813 12072 5185 1316 7950 30956 305 15357
PANYAM/184 5256 27218 19017 8367 9249 1064 12913 6242 4388 5564 32098 2409 30871
ATMAKUR/187 12856 28765 20293 11702 9670 3961 10427 2458 4891 3444 32546 4462 14220
NANDYAL/186 4572 27416 28180 19173 8757 2698 7556 5760 2244 14812 47461 3680 9848
NANDIKOTKUR/185 1447 35589 24345 2525 16576 2367 15859 1597 6546 2669 31657 2129 8620

back to anigalla.net home page
MAHABOOBNAGAR District
Constituency Name/Const Id ST SC Mudiraj Reddy Yadhava/Golla Boya Gouda Rajaka/Chakali Vysya Munnuru kapu Mangali Padmasali Muslim/Christian Others
ACHAMPET (SC)/188 15981 29899 22612 14865 18833 2916 10948 4638 3742 2660 3569 1510 17493 15470
NAGARKUNROOL/189 22245 33585 22658 21968 17403 1978 8365 1898 3963 430 929 2539 9778 14631
KALWAKURTHI/190 8229 39522 22385 21261 18476 6891 7590 6015 6664 2985 2397 1680 8768 20885
SHADNAGAR (SC)/191 1009 24140 36456 15842 13000 2535 9249 5488 2527 1134 5496 1126 9454 30411
JADCHERLA/192 1057 29244 41448 15843 12670 7910 6076 2698 2394 780 2140 980 17810 25117
WANAPARTHY/194 1546 30136 12479 19599 19020 23005 6883 3880 2568 6950 2615 5445 10655 12522
MAHBUBNAGAR/193 17595 25108 18085 20398 13220 3440 5935 4953 1022 3267 1083 1337 20621 26049
KOLLAPUR/195 1672 28070 26025 20894 19500 19462 8935 4262 4935 950 3105 2065 18350 35558
ALAMPUR/196 4334 20282 20606 17103 21074 6325 8545 3848 6936 2405 3410 3379 43580 29168
GADWAL/197 20867 34757 19766 21489 18063 2653 12949 4206 4625 2427 3834 3519 10906 22441
AMARCHINTA/198 932 10752 12315 19172 31040 7889 5545 3479 11793 34393 2378 4783 34393 13950
MAKTHAL/199 1328 27278 24015 16640 20085 18294 11620 5775 5650 2276 3826 6286 14818 21418
KODANGAL/200 10103 20863 20427 17943 8437 11345 6157 3320 3601 628 3702 2967 11565 44371

back to anigalla.net home page
MEDAK District
Constituency Name/Const Id Mudiraj SC Muslim/Christian Reddy Padmasali Yadhava/Golla Sugaleelu Lingayath Vysya Gouda Rajaka/Chakali Munnuru kapu Others
SIDDIPET/220 21006 25146 14020 12000 14662 4302 8010 4020 6675 6710 3400 4770 39268
DOMMAT/221 21362 24140 10767 6150 11872 7673 6166 2000 4141 5869 5211 3712 30637
GAJWEL (SC)/222 20241 23111 12761 8646 15500 8876 7741 1996 6792 6976 5967 3600 33407
NARSAPUR/223 23871 53698 7539 4924 25400 1513 1099 4819 2275 16794 1154 5540 6215
SANGAREDDY/224 21364 32047 20160 13516 16000 18694 13100 16024 10600 10682 70112 10682 70112
ZAHIRABAD/225 12782 16344 31952 30448 17654 7012 5554 20554 2004 3000 2070 2747 12782
NARAYANKHED/226 29594 36880 3000 2000 21943 16655 19200 12500 1297 3131 3000 2000 21943
MEDAK/227 18666 30451 18439 16900 6802 6891 3668 4006 3000 7765 2361 3086 27442
RAMAYAMPET/228 21680 27512 15966 8967 10861 6732 10810 1924 7801 8065 6736 3085 26398
ANDOLE (SC)/229 23969 26135 13216 16925 3290 13440 2000 7390 2908 9250 5469 1465 14423

back to anigalla.net home page
NALGONDA District
Constituency Name/Const Id ST SC Reddy Yadhava/Golla Gouda Muslim/Christian Others
TUNGATURTHI/283 13076 26911 11283 20477 19225 6682 47872
SURYAPET (SC)/284 18787 31313 14027 14490 12042 7751 8122
KODAD/285 12108 31424 22316 11792 10198 7069 4122
MIRYALGUDA/286 22540 37006 25598 15240 11443 13459 9102
CHALAKURTHI/287 25172 26570 16108 24325 6723 5711 72295
NAKREKAL/288 31079 16830 15715 24654 8206 6139 50223
NALGONDA/289 35038 25462 14344 88655 18412 8924 88655
RAMANNAPET/290 33507 17945 27358 27133 8932 6538 31354
ALAIR (SC)/291 0 35038 35462 14344 0 0 50517
BHONGIR/292 31690 20737 16019 22226 10994 7526 9829
MUNGODE/293 8899 25622 14018 18268 22009 1868 70627
DEVERKONDA (ST)/294 35347 24865 13097 22055 7404 3723 62401

back to anigalla.net home page
NELLORE District
Constituency Name/Const Id SC Reddy Kamma Eediga Yadhava/Golla Rajaka/Chakali Oddera/Odda Vysya Muslim/Christian Padmasali Others
UDAYAGIRI/124 3020 22869 27291 6234 24607 899 14227 5007 3503 5478 2149
KAVALI/125 12008 32693 21129 11154 15709 8321 11285 4845 2692 4306 4306
ALLUR/126 17454 31115 13820 4857 4857 4857 12448 3160 1541 4108 3001
KOVUR/127 3840 39953 20477 25268 4564 584 3643 351 18337 16396 8212
ATMAKUR/128 7770 31830 33380 7480 2030 11370 3760 3960 4990 2590 16945
RAPUR/129 15904 38443 25766 7957 14629 5195 18200 3786 3233 9760 1551
NELLORE/130 12175 24970 29098 27654 12638 5446 5899 1559 3829 22401 35380
SARVEPALLI/131 19556 37045 25091 7765 7842 7138 4323 4787 1894 11124 3329
GUDUR (SC)/132 21436 47297 20106 12612 2714 8014 12621 3965 3869 4032 12853
SULURPET (SC)/133 45471 12086 4672 4588 8550 1818 1818 3294 2650 3557 8630
VENKATAGIRI/134 37285 18099 13067 2688 12790 2437 4547 2381 5298 8067 39410

back to anigalla.net home page
NIZAMABAD District
Constituency Name/Const Id SC ST Mudiraj Muslim/Christian Reddy Padmasali Munnuru kapu Gandla/Talikula Vysya Gouda Yadhava/Golla Rajaka/Chakali Viswabhramin BesthaPalli/Gandla Others
BALAKONDA/230 22840 6000 7575 3555 20743 12942 15982 10018 1044 6320 7221 1186 4612 9218 15950
ARMOOR/231 22306 10375 11396 12264 17973 11756 28653 5599 1971 4341 8056 2076 9186 4599 30616
KAMAREDDY/232 23146 8014 20110 15012 13350 9811 8266 13046 8416 39096 10216 4188 4591 4050 39096
YELLAREDDY/233 20651 6600 13465 10462 16350 5500 8206 3400 7416 8000 5216 1800 3861 45984 45984
JUKKAL (SC)/234 22474 5721 20975 29282 2078 7882 14185 5321 1571 3811 6900 5245 2890 6321 7768
BANSWADA/235 17042 9216 11528 10756 7365 10329 16628 5788 6120 2687 6130 1722 38009 5672 6595
BODHAN/236 17983 11096 11588 24848 6105 11990 15998 5096 1528 2265 5056 1720 1892 4052 29104
NIZAMABAD/237 20580 6538 6585 39034 8255 28987 35300 2880 3775 2841 2507 3680 4335 2870 40426
DICHPALLI/238 19646 9320 8328 8058 8990 10723 28120 6721 2381 1969 3032 2683 6577 6821 29002

back to anigalla.net home page
PRAKASAM District
Constituency Name/Const Id ST SC Kapu/TelagaOntari Kamma Yadhava/Golla Oddera/Odda Vysya Eediga Reddy Muslim/Christian Others
CHIRALA/111 8419 2485 9293 21682 5500 15943 19640 11983 12620 70210 2559
PARCHUR/112 3621 27339 36835 4371 4376 14731 10045 18807 10045 18807
MARTUR/113 5470 28921 51701 8022 7958 2514 6782 14577 18629 13253 2514
ADDANKI/114 3812 30324 45868 11680 9625 7684 12513 22760 6386 10918 10918
ONGOLE/115 5666 11255 27955 42091 25904 22805 14924 4610 17407 11255 27955
SANTHANUTHALAPADU (SC)/116 4114 42255 13561 4876 17920 46369 14856 9473 6184 4876 17920
KANDUKUR/117 9344 30759 26947 29115 20714 4990 6972 20499 16759 6464 2576
KANIGIRI/118 2472 27346 25343 0 37401 23256 2576 19396 20727 8530 23256
KONDEPI/119 4803 30998 9304 33218 22955 6363 12854 3851 25443 15483 3851
CUMBUM/120 0 0 2952 28634 13766 6125 8455 36024 46363 0 46363
DARSI/121 33484 12368 37655 6284 35692 27535 24960 10808 33484 12368 37655
MARKAPUR/122 9080 28427 14221 38523 15550 16144 24096 18240 38253 15550 16144
GIDDALUR/123 1869 17541 21352 2634 12960 1913 6868 1378 36274 12121 8113

back to anigalla.net home page
RANGAREDDY District
Constituency Name/Const Id Muslim/Christian SC Mudiraj Yadhava/Golla Reddy ST Gouda Others
Tandur/201 22985 33439 29225 22046 13471 14087 4635 27620
VIKARABAD/202 13400 32111 26340 16874 12909 17046 17682 5194
PARIGI/203 17928 36152 19774 19293 23788 12367 8171 26099
CHEVELLA/204 26257 41571 28329 14193 23451 32572 14914 41171
IBRAHIMPATNAM (SC)/205 9433 24681 10754 15787 23993 19526 18056 27489
MEDCHAL/219 39924 69525 45349 14888 28854 10995 23923 63847

back to anigalla.net home page
SRIKAKULAM District
Constituency Name/Const Id Kapu/TelagaOntari Velama Kalinga SC BesthaPalli/Gandla Yadhava/Golla Reddika/Kompara ST Vysya Balija Srisayana Oddera/Odda Rajaka/Chakali Devanga Others
ICHAPURAM/1 1348 1126 14938 2814 11583 19235 28088 5508 2033 3932 4627 13240 996 1996 19299
SOMPETA/2 8285 125 13159 7729 32586 13341 2031 7370 9831 3160 11639 13111 3387 2519 8981
TEKKALI/3 7200 1895 28527 10378 37405 12656 15903 4405 7211 534 4419 7671 1242 1041 5825
HARICHANDRAPURAM/4 3397 29748 26937 9316 8331 12824 17174 2656 6404 5451 3302 1663 1474 625 11348
NARASANNAPETA/5 10263 39338 11449 9154 2339 5572 1146 1771 6271 8196 10542 504 2426 1431 15848
PATAPATNAM/6 37499 6985 3485 13138 730 3417 2006 18862 5224 3592 3592 1581 2143 3138 23338
KOTHURU (ST)/7 35206 35206 2551 1479 19835 1127 1712 2000 35196 6877 3592 643 157 3910 1076
VUNUKURU/13 47601 21490 1300 18601 506 6758 143 1910 7908 8536 942 90 5213 8868 23405
PALAKONDA/14 50363 3883 8221 15813 224 5709 5709 200 1008 3947 8523 1561 88 1872 1299
AMADALAVALASA/15 27670 16896 33041 12420 793 3590 3000 1411 5901 2385 1317 2536 2296 1196 15668
SRIKAKULAM/16 6137 38796 12231 15800 11574 10446 6569 931 11955 6824 8955 1709 3934 3219 29194
