anigalla.net | apolitical & a political
anigalla.net | India, 4th largest market for New Zealand
Home » Blog | Education | Hyderabad

India, 4th largest market for New Zealand

1. September 2009 by Close To Reality 0 Comments

India Statistics              
Ministry of Education Levy Statistics. This notes total number of international students.  
India was the 4th largest market for New Zealand in 2008.        
               
Country 2003 2004 2005 2006 2007 2008 % Distribution 2008
China (incl Hong Kong) 55998 47591 37542 32612 24754 20579 23.2%
South Korea 19909 18818 15946 16327 17904 17189 19.4%
Japan 18025 18006 15677 14455 12236 10676 12.1%
India 2189 2023 2021 2509 3738 6040 6.8%
Saudi Arabia 424 766 1482 1798 2664 4100 4.6%
Germany 1988 1927 2391 2206 3079 3098 3.5%
Thailand 3345 3129 2908 2687 2949 2633 3.0%
Brazil 1077 1243 1264 2201 2458 2481 2.8%
USA 1728 2226 2436 2296 2313 2251 2.5%
Malaysia 1256 1305 1459 1622 1912 2147 2.4%
Taiwan 2439 2390 2562 2656 2832 2118 2.4%
France (incl Tahiti, New C) 1068 1082 1277 1034 1303 1449 1.6%
Switzerland 1653 1827 1417 1556 1555 1334 1.5%
Russia 644 761 628 890 938 1148 1.3%
Vietnam 1450 1131 1073 922 1024 1098 1.2%
TOTALS2 121,164 112,664 98,268 95,296 91,301 88,557  
Notes:              
1. Country of citizenship for the years 2003 to 2005 has been estimated from immigration permit data for non-funded PTEs.
2. Totals includes all other countries not shown.          

First Time Visas, 01-Jul-1997 to 1-July-2009  
Shows first-time visas
only
     
Year Approved Number of Visas ± Previous Year    
1997/98 97      
1998/99 85 -12    
1999/00 177 92    
2000/01 560 383    
2001/02 1,317 757    
2002/03 1,109 -208    
2003/04 819 -290    
2004/05 735 -84    
2005/06 1,141 406    
2006/07 1,725 584    
2007/08 4,099 2374    
2008/09 4,905 806    
         
         
Sector Split (of all Indian student visas)    
as at 01-July-2009        
         
Universities     UNI 1,003
Not Recorded     NR 5
Private Training Establishments   PTE 3,518
Secondary     SEC 36
Polytechnics     ITP 1,738
Junior: Primary, Composite, Contributing, Intermediate JUN 8
Grand Total       6,308
         
         
Note that Not Recorded (NR) could
be:
   
 - children of diplomats (non FFP
students)
   
 - have an expired visa, but in the process of l renewal
 
 - a university scholarship student      
         

Share or Bookmark this post…
  • E-Mail
  • Digg
  • del.icio.us
  • Technorati
  • StumbleUpon
  • TwitThis
  • Facebook
  • Reddit
  • feedmelinks

For more news on current affairs and andhra pradesh politics, visit anigalla.net | apolitical & a political. Thank you.
Bookmark and Share

Add comment




  Country flag

biuquote
  • Comment
  • Preview
Loading



Your Ad Here