Home » Blog | Education | Science & Technology

Solar eclipse 2009 Images, videos, news

21. July 2009 by Close To Reality 0 Comments

solar eclipse 2009 videos:

Solar eclipse 2009 full path:

New Delhi, July 22 (PTI) Solar eclipse trackers on the ground were not be the only ones studying the spectacle as the Indian Air Force (IAF) and astrophysicists conducted experiments and filmed the celestial event from a fighter jet and a transport aircraft.
A Mirage-2000 fighter jet and an AN-32 medium lift transport aircraft took to the skies early this morning with a team of astrophysicists and IAF personnel onboard who carried out some experiments and filmed the longest total solar eclipse of the century.

A diamond ring forms as the moon hides the sun during the total solar eclipse over Varanasi.

The fighter aircraft took off from the IAF airbase in northern city Gwalior, while the transport aircraft with scientists from Vigyan Prasar, an autonomous body of the Department of Science and Technology flew from Agra towards Khajuraho in central state Madhya Pradesh.
Scientists from Noida-based Vigyan Prasar, Udaipur-based Solar Observatory and Bangalore-based Indian Institute of Astrophysics participated in the experiments and the filming.

source: PTI Scientists track eclipse from aircraft, conduct tests

 

2008 Solar Eclipse Images:

[IMG] TSE010808_00.jpg                                       18-Aug-2008 12:51  243K  
[IMG] TSE010808_01.jpg 20-Aug-2008 12:59 268K
[IMG] TSE010808_02.jpg 20-Aug-2008 02:06 564K
[IMG] TSE010808_04.jpg 20-Aug-2008 02:08 237K
[IMG] TSE010808_05.jpg 20-Aug-2008 02:09 421K
[IMG] TSE010808_06.jpg 20-Aug-2008 02:10 490K
[IMG] TSE010808_07.jpg 20-Aug-2008 02:11 482K
[IMG] TSE010808_08.jpg 20-Aug-2008 02:11 444K
[IMG] TSE010808_09.jpg 20-Aug-2008 02:12 385K
[IMG] TSE010808_10.jpg 20-Aug-2008 02:12 407K
[IMG] TSE010808_11.jpg 20-Aug-2008 12:26 422K
[IMG] TSE010808_12.jpg 20-Aug-2008 12:26 564K
[IMG] TSE010808_13.jpg 20-Aug-2008 12:26 512K
[IMG] TSE010808_14.jpg 20-Aug-2008 12:26 496K
[IMG] TSE010808_15.jpg 20-Aug-2008 12:26 569K
[IMG] TSE010808_16.jpg 20-Aug-2008 02:12 359K
[IMG] TSE010808_17.jpg 20-Aug-2008 12:26 320K
[IMG] TSE010808_18.jpg 20-Aug-2008 02:13 487K
[IMG] TSE010808_19.jpg 20-Aug-2008 02:13 582K
[IMG] TSE010808_20.jpg 20-Aug-2008 12:27 596K
[IMG] TSE010808_21.jpg 20-Aug-2008 12:27 652K

Solar eclipse 2005 Images:
[IMG] PA030001.JPG 20-Oct-2005 09:19 689k
[IMG] PA030002.JPG 20-Oct-2005 09:20 684k
[IMG] PA030003.JPG 20-Oct-2005 09:22 714k
[IMG] PA030004.JPG 20-Oct-2005 09:23 661k
[IMG] PA030005.JPG 20-Oct-2005 09:23 90k
[IMG] PA030006.JPG 20-Oct-2005 09:23 91k
[IMG] PA030007.JPG 20-Oct-2005 09:24 93k
[IMG] PA030008.JPG 20-Oct-2005 09:24 185k
[IMG] PA030009.JPG 20-Oct-2005 09:24 246k
[IMG] PA030010.JPG 20-Oct-2005 09:25 201k
[IMG] PA030011.JPG 20-Oct-2005 09:26 545k
[IMG] PA030012.JPG 20-Oct-2005 09:27 558k
[IMG] PA030013.JPG 20-Oct-2005 09:28 606k
[IMG] PA030014.JPG 20-Oct-2005 09:29 614k
[IMG] PA030015.JPG 20-Oct-2005 09:30 582k
[IMG] PA030016.JPG 20-Oct-2005 09:32 632k
[IMG] PA030017.JPG 20-Oct-2005 09:33 550k
[IMG] PA030018.JPG 20-Oct-2005 09:34 519k
[IMG] PA030019.JPG 20-Oct-2005 09:35 757k
[IMG] PA030020.JPG 20-Oct-2005 09:36 721k
[IMG] PA030021.JPG 20-Oct-2005 09:37 188k
[IMG] PA030022.JPG 20-Oct-2005 09:38 617k
[IMG] PA030023.JPG 20-Oct-2005 09:39 711k
[IMG] PA030024.JPG 20-Oct-2005 09:41 671k
[IMG] PA030025.JPG 20-Oct-2005 09:42 538k
[IMG] PA030026.JPG 20-Oct-2005 09:42 366k
[IMG] PA030027.JPG 20-Oct-2005 09:43 353k

Solar Eclipse 2003 May Images:
[IMG] P5310013.JPG 31-May-2003 06:01 666k
[IMG] P5310014.JPG 31-May-2003 06:01 90k
[IMG] P5310015.JPG 31-May-2003 06:01 90k
[IMG] P5310016.JPG 31-May-2003 06:02 119k
[IMG] P5310017.JPG 31-May-2003 06:03 1.1M
[IMG] P5310018.JPG 31-May-2003 06:05 1022k
[IMG] P5310019.JPG 31-May-2003 06:07 1.6M
[IMG] P5310020.JPG 31-May-2003 06:07 247k
[IMG] P5310021.JPG 31-May-2003 06:07 92k
[IMG] P5310022.JPG 31-May-2003 06:08 162k
[IMG] P5310023.JPG 31-May-2003 06:09 1.3M
[IMG] P5310024.JPG 31-May-2003 06:11 1.1M
[IMG] P5310025.JPG 31-May-2003 06:12 1.1M
[IMG] P5310026.JPG 31-May-2003 06:14 803k
[IMG] P5310027.JPG 31-May-2003 06:15 811k
[IMG] P5310028.JPG 31-May-2003 06:16 819k
[IMG] P5310029.JPG 31-May-2003 06:17 554k
[IMG] P5310030.JPG 31-May-2003 06:17 564k
[IMG] P5310031.JPG 31-May-2003 06:18 143k
[IMG] P5310032.JPG 31-May-2003 06:19 888k
[IMG] P5310033.JPG 31-May-2003 06:20 732k
[IMG] P5310034.JPG 31-May-2003 06:21 735k
[IMG] P5310035.JPG 31-May-2003 06:22 860k
[IMG] P5310036.JPG 31-May-2003 06:24 1.2M
[IMG] P5310037.JPG 31-May-2003 06:25 1.1M
[IMG] P5310038.JPG 31-May-2003 06:26 839k
[IMG] P5310039.JPG 31-May-2003 06:28 967k
[IMG] P5310040.JPG 31-May-2003 06:28 309k
[IMG] P5310041.JPG 31-May-2003 06:29 934k
[IMG] P5310042.JPG 31-May-2003 06:31 1.2M
[IMG] P5310043.JPG 31-May-2003 06:31 110k
[IMG] P5310044.JPG 31-May-2003 06:32 143k
[IMG] P5310045.JPG 31-May-2003 06:32 122k
[IMG] P5310046.JPG 31-May-2003 06:32 124k
[IMG] P5310047.JPG 31-May-2003 06:32 127k
[IMG] P5310048.JPG 31-May-2003 06:32 126k
[IMG] P5310049.JPG 31-May-2003 06:32 126k
[IMG] P5310050.JPG 31-May-2003 06:33 125k
[IMG] P5310051.JPG 31-May-2003 06:33 103k
[IMG] P5310052.JPG 31-May-2003 06:33 105k
[IMG] P5310053.JPG 31-May-2003 06:33 153k
[IMG] P5310054.JPG 31-May-2003 06:35 1.2M

22nd August 1998 Solar Eclipse Pictures:

[IMG] gms-5-98aug22-0932.jpg  05-Feb-2006 11:36    12k  
[IMG] gms-5-98aug22-1032.jpg 05-Feb-2006 11:36 12k
[IMG] gms-5-98aug22.gif 05-Feb-2006 11:36 120k
[IMG] solar-eclipse-1998Au..> 05-Feb-2006 11:36 18k
[IMG] solar-eclipse-1998Au..> 05-Feb-2006 11:36 89k
[IMG] GOES-10-980227-ANIM_..> 05-Feb-2006 11:36 633k
[IMG] GOES-10-980227A.GIF 05-Feb-2006 11:36 184k
[IMG] GOES-10-980227A_smal..> 05-Feb-2006 11:36 7k
[IMG] SE980227.jpg 05-Feb-2006 11:36 65k
[IMG] SE980227_1.gif 05-Feb-2006 11:36 51k
[IMG] SE980227_1_small.gif 05-Feb-2006 11:36 5k
[IMG] SE980227_small.gif 05-Feb-2006 11:36 10k
[IMG] SOHO-980227-COMP.JPG 05-Feb-2006 11:36 250k
[IMG] SOHO-980227-COMP_sma..> 05-Feb-2006 11:36 3k
[IMG] SOHO-980227-TWO_VIEW..> 05-Feb-2006 11:36 289k
[IMG] SOHO-980227-TWO_VIEW..> 05-Feb-2006 11:36 4k
[IMG] alba_ti.gif 05-Feb-2006 11:36 5k
[IMG] bar5-11.gif 05-Feb-2006 11:36 1k
[IMG] nis0226a.gif 05-Feb-2006 11:36 6k
[IMG] nis0226a.jpg 05-Feb-2006 11:36 8k
[IMG] nis0226b.gif 05-Feb-2006 11:36 4k
[IMG] nis0226b.jpg 05-Feb-2006 11:36 4k
[IMG] nis0226c.gif 05-Feb-2006 11:36 4k
[IMG] nis0226c.jpg 05-Feb-2006 11:36 3k
[IMG] nis0226d.gif 05-Feb-2006 11:36 3k
[IMG] nis0226d.jpg 05-Feb-2006 11:36 3k
[IMG] nis_ti.gif 05-Feb-2006 11:36 8k

Solar eclipse videos:
[VID] SE980227.mov 05-Feb-2006 11:36 2.6M
[VID] GOES-10-980227_eclip..> 05-Feb-2006 11:36 2.1M

9th march 1997 solar eclipse videos:
[VID] eclipse.mov 05-Feb-2006 11:36 245k
[VID] kagoshima.mov 05-Feb-2006 11:36 440k
[VID] naha.mov 05-Feb-2006 11:36 411k
[VID] osaka.mov 05-Feb-2006 11:36 440k
[VID] tokyo.mov 05-Feb-2006 11:36 440k
[VID] wakkanai.mov 05-Feb-2006 11:36 469k

09-03-1997 Solar Eclipse Images:
[IMG] eclipse970309_figure..> 05-Feb-2006 11:36 69k
[IMG] eclipse970309_figure..> 05-Feb-2006 11:36 6k
[IMG] eclipse_1997mar09T.GIF 05-Feb-2006 11:36 19k
[IMG] eclipse_1997mar09T_s..> 05-Feb-2006 11:36 2k
[IMG] live-eclipse97.gif 05-Feb-2006 11:36 3k
[IMG] max.gif 05-Feb-2006 11:36 37k
[IMG] max_small.gif 05-Feb-2006 11:36 6k
[IMG] shadow.gif 05-Feb-2006 11:36 46k
[IMG] shadow_small.gif 05-Feb-2006 11:36 6k
[IMG] shokubun.gif 05-Feb-2006 11:36 1k
[IMG] sun-telescope1_small..> 05-Feb-2006 11:36 13k




Total eclipse France 1999:
11-08-99_10-30.jpg 05-Jun-2008 17:29 59K
110819991235.jpg 05-Aug-2008 18:16 5.2M
11081999a.jpg 05-Aug-2008 16:26 3.1M
11081999b.jpg 05-Aug-2008 16:01 345K
11081999c.jpg 05-Aug-2008 15:57 369K
99Sinclair.gif 05-Aug-2008 19:09 149K
T99Fig7.jpg 05-Aug-2008 19:00 201K
TSE1999Europe.jpg 05-Aug-2008 19:00 245K
TSE1999Ortho.jpg 05-Aug-2008 18:59 139K
TSE1999globe.gif 05-Aug-2008 18:55 49K
animation.gif 05-Aug-2008 19:11 3.3M
m7.gif 05-Aug-2008 19:12 2.2M
phase1.jpg 05-Aug-2008 18:28 6.2M
phase2.jpg 05-Aug-2008 18:23 24K
phase3.jpg 05-Aug-2008 18:18 773K
phase4.jpg 05-Aug-2008 18:20 160K
phase5.jpg 05-Aug-2008 18:18 340K
phase6.jpg 05-Aug-2008 18:19 267K
phase7.jpg 05-Aug-2008 18:24 23K
phase8.jpg 05-Aug-2008 18:25 834K
phase9.jpg 05-Aug-2008 18:25 8.9K
total.jpg 05-Aug-2008 17:18 6.5M


Partial solar eclipse from Herning, Aug 1st 2008:
DSC00006.JPG 01-Aug-2008 00:03 117K
DSC00007.JPG 01-Aug-2008 01:35 113K
DSC00008.JPG 01-Aug-2008 01:35 120K
DSC00009.JPG 01-Aug-2008 01:35 118K
DSC00011.JPG 01-Aug-2008 01:36 118K
DSC00012.JPG 01-Aug-2008 01:36 116K
DSC00013.JPG 01-Aug-2008 01:36 116K
DSC00014.JPG 01-Aug-2008 02:01 127K
DSC00015.JPG 01-Aug-2008 02:01 121K
DSC00016.JPG 01-Aug-2008 02:01 118K
DSC00017.JPG 01-Aug-2008 02:01 116K

Partial Lunar eclipse 2008:

[IMG] Partial_Lunar_Eclipse_-_17_August_2008.jpg 20-Aug-2008 17:52 166K
[IMG] Penumbra_Lunar_Eclipse_(DSLR)_-_09_February_2009.jpg 10-Feb-2009 13:38 500K
[IMG] Penumbra_Lunar_Eclipse_(Skynyx)_-_09_February_2009.jpg 10-Feb-2009 13:24 294K
more updates soon..
For more news on current affairs and andhra pradesh politics, visit anigalla.net | apolitical & a political. Thank you.